СИСТЕМНЫЙ АНАЛИЗ. СТРУКТУРНАЯ НАДЕЖНОСТЬ
Issue | Title | |
Vol 22, No 2 (2022) | Defining state-transition diagrams as part of technical state monitoring | Abstract PDF (Rus) |
B. P. Zelentsov | ||
Vol 22, No 2 (2022) | Improving the efficiency of estimation of the dependability indicators of various test plans of homogeneous product | Abstract PDF (Rus) |
V. S. Mikhailov | ||
Vol 22, No 2 (2022) | Dependability of water disposal systems of major cities | Abstract PDF (Rus) |
L. A. Baranov, Yu. A. Yermolin | ||
Vol 22, No 2 (2022) | Signature-based block diagram analysis. Calculating complex-structure signatures | Abstract PDF (Rus) |
V. A. Chepurko, A. N. Chernyaev | ||
1 - 4 of 4 Items |